Tracking
Would you like to know where your Hermes Parcel is located?
Go use our Hermes Tracking!
The same day you create a shipment, tracking information is available Online on the Hermes Tracking Portal.
Track and Trace as easy as never before: Type in your Shipment number/id to track your parcel. The exact status of your shipment will appear. You can find the Shipment number/id on your bill. The Hermes tracking is a free Service.
Shipment ID 79295181100841
Shipment details
- Receipient address: Germany
- Shipment ID: 79295181100841
- Last Change: 13.11.2024
- last status: Parcel delivered to consignee
Time | Status |
---|---|
13.11.2024 15:47:24 pm | Parcel delivered to consignee City: Austria |
11.11.2024 13:18:00 pm | Parcel ready to be picked up by the customer from Postoffice City: Austria |
11.11.2024 12:34:35 pm | Consignee notified - parcel was deposited City: Austria |
11.11.2024 08:22:36 am | Out for delivery City: Austria |
11.11.2024 07:04:12 am | Shipment received at Depot City: Austria |
08.11.2024 23:12:55 pm | Shipment/ Parcel sorted City: Austria |
08.11.2024 23:10:41 pm | Outbound shipment - received at HUB City: Austria |
08.11.2024 17:15:52 pm | Shipment/ Parcel sorted City: Austria |
08.11.2024 17:13:43 pm | Outbound shipment - received at HUB City: Austria |
08.11.2024 16:41:36 pm | Shipment/ Parcel sorted City: Austria |
08.11.2024 16:27:33 pm | Outbound shipment - received at HUB City: Austria |
08.11.2024 09:41:39 am | Outbound shipment - received at HUB City: Austria |
04.11.2024 20:04:51 pm | Return shipment - sorted in hub City: Germany |
26.10.2024 17:26:23 pm | Return shipment - sorted in hub City: Germany |
25.10.2024 13:48:03 pm | Return - Parcel damaged City: Germany |
25.10.2024 08:51:01 am | Return - Parcel damaged City: Germany |
25.10.2024 04:59:03 am | Out for delivery City: Germany |
25.10.2024 02:28:37 am | Shipment received at Depot City: Germany |
24.10.2024 17:19:42 pm | Shipment/ Parcel sorted City: Germany |
23.10.2024 01:16:22 am | Hand over to partner-carrier City: Austria |
23.10.2024 01:16:21 am | Shipment/ Parcel sorted City: Austria |
23.10.2024 01:15:04 am | Outbound shipment - received at HUB City: Austria |
23.10.2024 01:08:37 am | Outbound shipment - received at HUB City: Austria |
22.10.2024 19:42:20 pm | Shipment/ Parcel sorted City: Austria |
22.10.2024 19:39:28 pm | Outbound shipment - received at HUB City: Austria |
22.10.2024 13:47:51 pm | Parcel hand over to partner-carrier City: Austria |
22.10.2024 10:09:55 am | Parcel hand over to Parcelshop by customer City: Austria |
21.10.2024 17:14:15 pm | Pre-Advice data received City: Austria |
Did you already Know that you can drop off your Returns (Versandhausretouren) at over 1700 Hermes Parcel Shops. Tracking is also available for your Retours. Just use the shipment number / id / tracking to receive your parcels status.
We partner with a lot of national and international retailers. You can see a small list on the following Link.
All information about the current situation due to Coronavirus (COVID 19): please click here