Tracking
Would you like to know where your Hermes Parcel is located?
Go use our Hermes Tracking!
The same day you create a shipment, tracking information is available Online on the Hermes Tracking Portal.
Track and Trace as easy as never before: Type in your Shipment number/id to track your parcel. The exact status of your shipment will appear. You can find the Shipment number/id on your bill. The Hermes tracking is a free Service.
Shipment ID 26281185805422
Shipment details
- Receipient address: Austria
- Shipment ID: 26281185805422
- Last Change: 11.11.2024
- last status: Return parcel sorted at client warehouse
Time | Status |
---|---|
11.11.2024 19:15:32 pm | Return parcel sorted at client warehouse City: Czech Republic |
07.11.2024 19:48:39 pm | Return shipment - sorted in hub City: Germany |
01.11.2024 03:23:43 am | Hand over to partner-carrier City: Austria |
01.11.2024 03:23:42 am | Shipment/ Parcel sorted City: Austria |
01.11.2024 03:22:05 am | Outbound shipment - received at HUB City: Austria |
01.11.2024 03:08:37 am | Outbound shipment - received at HUB City: Austria |
30.10.2024 21:39:38 pm | Shipment/ Parcel sorted City: Austria |
30.10.2024 21:37:11 pm | Outbound shipment - received at HUB City: Austria |
30.10.2024 13:34:24 pm | Return - Shipment has not been picked up City: Austria |
15.10.2024 12:10:19 pm | Parcel ready to be picked up by the customer from Postoffice City: Austria |
15.10.2024 10:47:43 am | Parcel deposited at Post office City: Austria |
15.10.2024 10:35:52 am | Customer absent, notification card City: Austria |
15.10.2024 08:11:39 am | Out for delivery City: Austria |
15.10.2024 01:57:30 am | Shipment/ Parcel sorted City: Austria |
15.10.2024 01:54:57 am | Outbound shipment - received at HUB City: Austria |
12.10.2024 07:16:07 am | Shipment/ Parcel sorted City: Austria |
12.10.2024 07:13:28 am | Outbound shipment - received at HUB City: Austria |
12.10.2024 07:12:33 am | Outbound shipment - received at HUB City: Austria |
11.10.2024 06:34:43 am | Shipment/ Parcel sorted City: Austria |
11.10.2024 06:32:02 am | Outbound shipment - received at HUB City: Austria |
11.10.2024 06:31:01 am | Outbound shipment - received at HUB City: Austria |
11.10.2024 01:54:03 am | Shipment/ Parcel sorted City: Austria |
11.10.2024 01:51:22 am | Outbound shipment - received at HUB City: Austria |
10.10.2024 04:00:57 am | Shipment/ Parcel sorted City: Austria |
10.10.2024 03:58:15 am | Outbound shipment - received at HUB City: Austria |
09.10.2024 19:16:36 pm | Shipment/ Parcel sorted City: Austria |
09.10.2024 19:15:35 pm | Outbound shipment - received at HUB City: Austria |
08.10.2024 14:08:47 pm | Shipment/ Parcel sorted City: Germany |
07.10.2024 10:05:02 am | Pre-Advice data received City: Austria |
Did you already Know that you can drop off your Returns (Versandhausretouren) at over 1700 Hermes Parcel Shops. Tracking is also available for your Retours. Just use the shipment number / id / tracking to receive your parcels status.
We partner with a lot of national and international retailers. You can see a small list on the following Link.
All information about the current situation due to Coronavirus (COVID 19): please click here